Rates
| Balance | Dividend Rate | APY* |
|---|
| $10,000 and less | 1.99% | 2.01% |
| $10,000.01 and more | 0.50% | 0.50% |
| Qualifications not met | 0.05% | 0.05% |
| Balance | Dividend Rate | APY* |
|---|
| $50,000 and less | 1.01% | 1.01% |
| $50,000.01 and more | 0.50% | 0.50% |
| Qualifications not met | 0.05% | 0.05% |
Savings (Share) Accounts
| Balance | Dividend Rate | APY* |
|---|
| $100,000 - and over | 0.10% | 0.10% |
| $50,000 - $99,999 | 0.10% | 0.10% |
| $20,000 - $49,999 | 0.10% | 0.10% |
| $5,000 - $19,999 | 0.10% | 0.10% |
| $500 - $4,999 | 0.10% | 0.10% |
| $250 - $499 | 0.10% | 0.10% |
| Under $250 | 0.00% | 0.00% |
| Description | Dividend Rate | APY* |
|---|
| $100,000 and over | 0.40% | 0.40% |
| $50,000 - $99,999 | 0.35% | 0.35% |
| $25,000 - $49,999 | 0.25% | 0.25% |
| $5,000 - $24,999 | 0.15% | 0.15% |
| Description | Dividend Rate | APY* |
|---|
| Marty Moose | 0.10% | 0.10% |
| Student Plus | 0.10% | 0.10% |
Other Accounts
| Description | Dividend Rate | APY* |
|---|
| Passbook IRA ($5 and over) | 0.25% | 0.25% |
| Clubs (no minimum) | 0.10% | 0.10% |
Share Certificate Accounts and IRAs**
| Term | Balance | Dividend Rate | APY* |
|---|
| 6 Months | $500 and Over | 0.45% | 0.45% |
| 1 Year | $500 and Over | 0.65% | 0.65% |
| 2 Year | $500 and Over | 1.00% | 1.00% |
| 3 Year | $500 and Over | 1.24% | 1.25% |
| 4 Year | $500 and Over | 1.49% | 1.50% |
| 5 Year | $500 and Over | 1.74% | 1.75% |
Loan Rates
At Ocean Communities, we offer a wide variety of loans to our members. We have great rates and terms on loans for new and used cars, trucks, and recreational vehicles, including motorcycles, boats, snowmobiles, ATVs, and motor homes. We also offer a full array of mortgage products, including loans to buy a new home, refinance your existing home, and home equity loans and lines of credit to help you with that special remodeling project. We invite you to call and make an appointment to speak with one of our sales representatives at the branch office most convenient to you. We will work closely with you to find a personalized lending solution that best fits your needs.
*APY = Annual Percentage Yield
Fees may reduce earnings.
**A penalty may be imposed for early withdrawal